AIモデル比較
料金・性能・対応モダリティを中立に比較。 5 モデル掲載
| モデル | プロバイダ ↑ | 国 | 入力 | 出力 | 入力$/M | 出力$/M | Cache$/M | Context | Max 出力 | 得意分野 |
|---|---|---|---|---|---|---|---|---|---|---|
| Command A | Cohere | 🇨🇦 | text | text | $2.50 | $10.00 | - | 256K | 8K | ragenterprisemultilingual |
| Command R | Cohere | 🇨🇦 | text | text | $0.15 | $0.60 | - | 128K | 4K | ragcost-efficientmultilingual |
| Command R+ | Cohere | 🇨🇦 | text | text | $2.50 | $10.00 | - | 128K | 4K | ragenterprisemultilingual |
| Embed v4 | Cohere | 🇨🇦 | textimage | embedding | $0.10 | - | - | 128K | - | embeddingmultilingualsearch |
| Ideogram v3 | Ideogram | 🇨🇦 | text | image | - | - | - | - | - | image-gentext-renderingcreative |
料金は2026年4月時点の公式価格($/1M tokens)。ヘッダーをクリックでソート。