AIモデル比較
料金・性能・対応モダリティを中立に比較。 58 モデル掲載
| モデル | プロバイダ ↑ | 国 | 入力 | 出力 | 入力$/M | 出力$/M | Cache$/M | Context | Max 出力 | 得意分野 |
|---|---|---|---|---|---|---|---|---|---|---|
| Yi-Large | 01.AI | 🇨🇳 | text | text | $3.00 | $9.00 | - | 33K | 4K | chineseopen-sourcegeneral |
| Jamba 1.5 Large | AI21 Labs | text | text | $2.00 | $8.00 | - | 256K | 8K | long-contextenterprise256k | |
| Jamba 1.5 Mini | AI21 Labs | text | text | $0.20 | $0.40 | - | 256K | 8K | cost-efficientlong-context | |
| Qwen 2.5 72B | Alibaba Cloud AI | 🇨🇳 | text | text | $0.30 | $0.90 | - | 131K | 8K | open-sourcemultilingualchinese |
| Qwen VL Max | Alibaba Cloud AI | 🇨🇳 | textimagevideo | text | $3.00 | $9.00 | - | 131K | 8K | visionvideomultimodal |
| Qwen3 235B | Alibaba Cloud AI | 🇨🇳 | text | text | $0.80 | $2.40 | - | 131K | 8K | multilingualchinesereasoning |
| Amazon Nova Lite | Amazon Nova | 🇺🇸 | textimagevideo | text | $0.06 | $0.24 | - | 300K | 5K | cost-efficientmultimodalfast |
| Amazon Nova Micro | Amazon Nova | 🇺🇸 | text | text | $0.04 | $0.14 | - | 128K | 5K | ultra-cheaptext-onlyfast |
| Amazon Nova Pro | Amazon Nova | 🇺🇸 | textimagevideo | text | $0.80 | $3.20 | - | 300K | 5K | multimodalmanagedaws |
| Claude Haiku 4.5 | Anthropic | 🇺🇸 | textimage | text | $0.80 | $4.00 | $0.08 | 200K | 8K | speedcost-efficientclassification |
| Claude Opus 4.6 | Anthropic | 🇺🇸 | textimage | text | $15.00 | $75.00 | $3.75 | 1.0M | 32K | reasoningcodinganalysis |
| Claude Sonnet 4 | Anthropic | 🇺🇸 | textimage | text | $3.00 | $15.00 | $0.30 | 200K | 16K | codingtool-usebalanced |
| Claude Sonnet 4.6 | Anthropic | 🇺🇸 | textimage | text | $3.00 | $15.00 | $0.30 | 200K | 16K | balancedcodingfast |
| Universal-2 | AssemblyAI | 🇺🇸 | audio | text | - | - | - | - | - | transcriptionspeaker-diarization100-languages |
| FLUX.1 Pro | Black Forest Labs | 🇩🇪 | text | image | - | - | - | - | - | image-generationhigh-qualityfast |
| FLUX.1 Schnell | Black Forest Labs | 🇩🇪 | text | image | - | - | - | - | - | image-generationultra-fastopen-source |
| Llama 3.3 70B (on Cerebras) | Cerebras | 🇺🇸 | text | text | $0.60 | $0.60 | - | 131K | 8K | ultra-fast2100-tok-per-sec |
| Command A | Cohere | 🇨🇦 | text | text | $2.50 | $10.00 | - | 256K | 8K | ragenterprisemultilingual |
| Command R | Cohere | 🇨🇦 | text | text | $0.15 | $0.60 | - | 128K | 4K | ragcost-efficientmultilingual |
| Command R+ | Cohere | 🇨🇦 | text | text | $2.50 | $10.00 | - | 128K | 4K | ragenterprisemultilingual |
| Embed v4 | Cohere | 🇨🇦 | textimage | embedding | $0.10 | - | - | 128K | - | embeddingmultilingualsearch |
| DeepSeek R1 | DeepSeek | 🇨🇳 | text | text | $0.55 | $2.19 | $0.14 | 131K | 16K | reasoningmathcoding |
| DeepSeek V3 (0324) | DeepSeek | 🇨🇳 | text | text | $0.27 | $1.10 | $0.07 | 131K | 16K | general-purposecost-efficientcoding |
| Nova-3 | Deepgram | 🇺🇸 | audio | text | - | - | - | - | - | sttfastest5.26%-wer |
| ElevenLabs v3 | ElevenLabs | 🇺🇸 | text | audio | - | - | - | - | - | ttsnaturalvoice-cloning |
| Llama 4 Maverick (on Fireworks) | Fireworks AI | 🇺🇸 | textimage | text | $0.22 | $0.88 | - | 131K | 8K | fastopen-sourceaffordable |
| Gemini 2.0 Flash | Google AI | 🇺🇸 | textimageaudiovideo | textimage | $0.10 | $0.40 | $0.03 | 1.0M | 8K | fastmultimodalimage-output |
| Gemini 2.5 Flash | Google AI | 🇺🇸 | textimageaudiovideo | text | $0.15 | $0.60 | $0.04 | 1.0M | 66K | speedcost-efficientmultimodal |
| Gemini 2.5 Pro | Google AI | 🇺🇸 | textimageaudiovideo | text | $1.25 | $10.00 | $0.32 | 1.0M | 66K | multimodallong-contextgrounding |
| Llama 3.3 70B (on Groq) | Groq | 🇺🇸 | text | text | $0.59 | $0.79 | - | 131K | 33K | ultra-fastversatilelpu |
| Llama 4 Scout (on Groq) | Groq | 🇺🇸 | textimage | text | $0.11 | $0.34 | - | 131K | 8K | ultra-fastopen-sourcelpu |
| Ideogram v3 | Ideogram | 🇨🇦 | text | image | - | - | - | - | - | image-gentext-renderingcreative |
| Leonardo Phoenix | Leonardo AI | textimage | image | - | - | - | - | - | image-gengame-artstyle-transfer | |
| Llama 3.3 70B | Meta AI | 🇺🇸 | text | text | - | - | - | 131K | 8K | open-sourcemultilingual70b |
| Llama 4 Maverick | Meta AI | 🇺🇸 | textimage | text | - | - | - | 1.0M | 33K | open-sourcemultilingualefficient |
| Llama 4 Scout | Meta AI | 🇺🇸 | textimage | text | - | - | - | 10.5M | 33K | open-sourcelong-context10M-tokens |
| Codestral | Mistral AI | 🇫🇷 | text | text | $0.30 | $0.90 | - | 256K | 8K | codingfill-in-middle256k-context |
| Mistral Large | Mistral AI | 🇫🇷 | textimage | text | $2.00 | $6.00 | - | 128K | 8K | multilingualreasoningeuropean |
| Mistral Medium | Mistral AI | 🇫🇷 | text | text | $0.40 | $2.00 | - | 128K | 8K | balancedeuropeanmultilingual |
| Mistral Small | Mistral AI | 🇫🇷 | text | text | $0.10 | $0.30 | - | 128K | 8K | cost-efficientfasteuropean |
| Pixtral Large | Mistral AI | 🇫🇷 | textimage | text | $2.00 | $6.00 | - | 128K | 8K | visionmultimodaleuropean |
| Kimi K2 | Moonshot AI | 🇨🇳 | text | text | $0.60 | $2.40 | - | 131K | 8K | long-contextchinesegeneral |
| GPT Image (gpt-image-1) | OpenAI | 🇺🇸 | textimage | image | - | - | - | - | - | image-generationeditinghigh-quality |
| GPT-4.1 | OpenAI | 🇺🇸 | textimage | text | $2.00 | $8.00 | $0.50 | 1.0M | 33K | codinginstruction-followinglong-context |
| GPT-4.1 mini | OpenAI | 🇺🇸 | textimage | text | $0.40 | $1.60 | $0.10 | 1.0M | 33K | cost-efficientcodingfast |
| GPT-4.1 nano | OpenAI | 🇺🇸 | textimage | text | $0.10 | $0.40 | $0.03 | 1.0M | 33K | ultra-cheapclassificationextraction |
| GPT-4o | OpenAI | 🇺🇸 | textimageaudio | textaudio | $2.50 | $10.00 | $1.25 | 128K | 16K | multimodalfastgeneral-purpose |
| GPT-4o mini | OpenAI | 🇺🇸 | textimage | text | $0.15 | $0.60 | $0.07 | 128K | 16K | cost-efficientfastgeneral-purpose |
| o3 | OpenAI | 🇺🇸 | textimage | text | $10.00 | $40.00 | $2.50 | 200K | 100K | reasoningmathscience |
| o3-mini | OpenAI | 🇺🇸 | textimage | text | $1.10 | $4.40 | $0.55 | 200K | 100K | reasoningcost-efficientmath |
| o4-mini | OpenAI | 🇺🇸 | textimage | text | $1.10 | $4.40 | $0.28 | 200K | 100K | reasoningcost-efficientfast |
| Sonar | Perplexity | 🇺🇸 | text | text | $1.00 | $1.00 | - | 128K | 8K | searchcost-efficientcitations |
| Sonar Pro | Perplexity | 🇺🇸 | text | text | $3.00 | $15.00 | - | 200K | 8K | searchragcitations |
| Gen-3 Alpha Turbo | Runway | 🇺🇸 | textimage | video | - | - | - | - | - | video-generation10s-clipsfast |
| Stable Diffusion 3.5 Large | Stability AI | 🇬🇧 | textimage | image | - | - | - | - | - | image-generationopen-sourcehigh-quality |
| Suno v4 | Suno | 🇺🇸 | text | audio | - | - | - | - | - | music-generationvocalsinstrumental |
| DeepSeek V3 | Together AI | 🇺🇸 | text | text | $0.50 | $1.50 | - | 131K | 8K | cost-efficientcodingchinese |
| Grok 3 | xAI | 🇺🇸 | textimage | text | $3.00 | $15.00 | - | 131K | 16K | real-timereasoninghumor |
料金は2026年4月時点の公式価格($/1M tokens)。ヘッダーをクリックでソート。