AIモデル比較
料金・性能・対応モダリティを中立に比較。 35 モデル掲載
| モデル | プロバイダ ↑ | 国 | 入力 | 出力 | 入力$/M | 出力$/M | Cache$/M | Context | Max 出力 | 得意分野 |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Nova Lite | Amazon Nova | 🇺🇸 | textimagevideo | text | $0.06 | $0.24 | - | 300K | 5K | cost-efficientmultimodalfast |
| Amazon Nova Micro | Amazon Nova | 🇺🇸 | text | text | $0.04 | $0.14 | - | 128K | 5K | ultra-cheaptext-onlyfast |
| Amazon Nova Pro | Amazon Nova | 🇺🇸 | textimagevideo | text | $0.80 | $3.20 | - | 300K | 5K | multimodalmanagedaws |
| Claude Haiku 4.5 | Anthropic | 🇺🇸 | textimage | text | $0.80 | $4.00 | $0.08 | 200K | 8K | speedcost-efficientclassification |
| Claude Opus 4.6 | Anthropic | 🇺🇸 | textimage | text | $15.00 | $75.00 | $3.75 | 1.0M | 32K | reasoningcodinganalysis |
| Claude Sonnet 4 | Anthropic | 🇺🇸 | textimage | text | $3.00 | $15.00 | $0.30 | 200K | 16K | codingtool-usebalanced |
| Claude Sonnet 4.6 | Anthropic | 🇺🇸 | textimage | text | $3.00 | $15.00 | $0.30 | 200K | 16K | balancedcodingfast |
| Universal-2 | AssemblyAI | 🇺🇸 | audio | text | - | - | - | - | - | transcriptionspeaker-diarization100-languages |
| Llama 3.3 70B (on Cerebras) | Cerebras | 🇺🇸 | text | text | $0.60 | $0.60 | - | 131K | 8K | ultra-fast2100-tok-per-sec |
| Nova-3 | Deepgram | 🇺🇸 | audio | text | - | - | - | - | - | sttfastest5.26%-wer |
| ElevenLabs v3 | ElevenLabs | 🇺🇸 | text | audio | - | - | - | - | - | ttsnaturalvoice-cloning |
| Llama 4 Maverick (on Fireworks) | Fireworks AI | 🇺🇸 | textimage | text | $0.22 | $0.88 | - | 131K | 8K | fastopen-sourceaffordable |
| Gemini 2.0 Flash | Google AI | 🇺🇸 | textimageaudiovideo | textimage | $0.10 | $0.40 | $0.03 | 1.0M | 8K | fastmultimodalimage-output |
| Gemini 2.5 Flash | Google AI | 🇺🇸 | textimageaudiovideo | text | $0.15 | $0.60 | $0.04 | 1.0M | 66K | speedcost-efficientmultimodal |
| Gemini 2.5 Pro | Google AI | 🇺🇸 | textimageaudiovideo | text | $1.25 | $10.00 | $0.32 | 1.0M | 66K | multimodallong-contextgrounding |
| Llama 3.3 70B (on Groq) | Groq | 🇺🇸 | text | text | $0.59 | $0.79 | - | 131K | 33K | ultra-fastversatilelpu |
| Llama 4 Scout (on Groq) | Groq | 🇺🇸 | textimage | text | $0.11 | $0.34 | - | 131K | 8K | ultra-fastopen-sourcelpu |
| Llama 3.3 70B | Meta AI | 🇺🇸 | text | text | - | - | - | 131K | 8K | open-sourcemultilingual70b |
| Llama 4 Maverick | Meta AI | 🇺🇸 | textimage | text | - | - | - | 1.0M | 33K | open-sourcemultilingualefficient |
| Llama 4 Scout | Meta AI | 🇺🇸 | textimage | text | - | - | - | 10.5M | 33K | open-sourcelong-context10M-tokens |
| GPT Image (gpt-image-1) | OpenAI | 🇺🇸 | textimage | image | - | - | - | - | - | image-generationeditinghigh-quality |
| GPT-4.1 | OpenAI | 🇺🇸 | textimage | text | $2.00 | $8.00 | $0.50 | 1.0M | 33K | codinginstruction-followinglong-context |
| GPT-4.1 mini | OpenAI | 🇺🇸 | textimage | text | $0.40 | $1.60 | $0.10 | 1.0M | 33K | cost-efficientcodingfast |
| GPT-4.1 nano | OpenAI | 🇺🇸 | textimage | text | $0.10 | $0.40 | $0.03 | 1.0M | 33K | ultra-cheapclassificationextraction |
| GPT-4o | OpenAI | 🇺🇸 | textimageaudio | textaudio | $2.50 | $10.00 | $1.25 | 128K | 16K | multimodalfastgeneral-purpose |
| GPT-4o mini | OpenAI | 🇺🇸 | textimage | text | $0.15 | $0.60 | $0.07 | 128K | 16K | cost-efficientfastgeneral-purpose |
| o3 | OpenAI | 🇺🇸 | textimage | text | $10.00 | $40.00 | $2.50 | 200K | 100K | reasoningmathscience |
| o3-mini | OpenAI | 🇺🇸 | textimage | text | $1.10 | $4.40 | $0.55 | 200K | 100K | reasoningcost-efficientmath |
| o4-mini | OpenAI | 🇺🇸 | textimage | text | $1.10 | $4.40 | $0.28 | 200K | 100K | reasoningcost-efficientfast |
| Sonar | Perplexity | 🇺🇸 | text | text | $1.00 | $1.00 | - | 128K | 8K | searchcost-efficientcitations |
| Sonar Pro | Perplexity | 🇺🇸 | text | text | $3.00 | $15.00 | - | 200K | 8K | searchragcitations |
| Gen-3 Alpha Turbo | Runway | 🇺🇸 | textimage | video | - | - | - | - | - | video-generation10s-clipsfast |
| Suno v4 | Suno | 🇺🇸 | text | audio | - | - | - | - | - | music-generationvocalsinstrumental |
| DeepSeek V3 | Together AI | 🇺🇸 | text | text | $0.50 | $1.50 | - | 131K | 8K | cost-efficientcodingchinese |
| Grok 3 | xAI | 🇺🇸 | textimage | text | $3.00 | $15.00 | - | 131K | 16K | real-timereasoninghumor |
料金は2026年4月時点の公式価格($/1M tokens)。ヘッダーをクリックでソート。