AIモデル比較
料金・性能・対応モダリティを中立に比較。 8 モデル掲載
| モデル | プロバイダ ↑ | 国 | 入力 | 出力 | 入力$/M | 出力$/M | Cache$/M | Context | Max 出力 | 得意分野 |
|---|---|---|---|---|---|---|---|---|---|---|
| Yi-Large | 01.AI | 🇨🇳 | text | text | $3.00 | $9.00 | - | 33K | 4K | chineseopen-sourcegeneral |
| Qwen 2.5 72B | Alibaba Cloud AI | 🇨🇳 | text | text | $0.30 | $0.90 | - | 131K | 8K | open-sourcemultilingualchinese |
| Qwen VL Max | Alibaba Cloud AI | 🇨🇳 | textimagevideo | text | $3.00 | $9.00 | - | 131K | 8K | visionvideomultimodal |
| Qwen3 235B | Alibaba Cloud AI | 🇨🇳 | text | text | $0.80 | $2.40 | - | 131K | 8K | multilingualchinesereasoning |
| DeepSeek R1 | DeepSeek | 🇨🇳 | text | text | $0.55 | $2.19 | $0.14 | 131K | 16K | reasoningmathcoding |
| DeepSeek V3 (0324) | DeepSeek | 🇨🇳 | text | text | $0.27 | $1.10 | $0.07 | 131K | 16K | general-purposecost-efficientcoding |
| Kimi K2 | Moonshot AI | 🇨🇳 | text | text | $0.60 | $2.40 | - | 131K | 8K | long-contextchinesegeneral |
| DeepSeek V3 | Together AI | 🇺🇸 | text | text | $0.50 | $1.50 | - | 131K | 8K | cost-efficientcodingchinese |
料金は2026年4月時点の公式価格($/1M tokens)。ヘッダーをクリックでソート。